IPL 2016 Auction Final Result ( Player Wise )
IPL Auction 2016 is definitely the much awaited event among IPL fans before the actual
tournament begins in this summer. This year’s IPL Auction has grabbed lot of attention not only from IPL fans but from the cricket fans around the world, and the reason is the suspension of Chennai Super Kings (CSK) and Rajasthan Royals (RR). The new Franchises as well as old franchises tried their best to get big names in the world cricket into their team. Yuvraj Singh Chris Morris, Shane Watson are some of the hot properties to the franchise before the auction begins. Let us check in detail the IPL Auction Players List.
tournament begins in this summer. This year’s IPL Auction has grabbed lot of attention not only from IPL fans but from the cricket fans around the world, and the reason is the suspension of Chennai Super Kings (CSK) and Rajasthan Royals (RR). The new Franchises as well as old franchises tried their best to get big names in the world cricket into their team. Yuvraj Singh Chris Morris, Shane Watson are some of the hot properties to the franchise before the auction begins. Let us check in detail the IPL Auction Players List.
Yuvraj Singh has once again surprised every one as the costliest Indian player in this Auction, with this buy SunRisers Hyderabad had strengthen their middle order batting . Considering his form in the recent year, this could be the best deal he can get. The former RR captain Shane Watson has sold for whopping amount of 9.5 crores to Royal Challengers Bangalore. Undoubtedly, Pawan negi is the biggest surprise of the season. He hits the bulls eye for an amount of 8.5 crores. His recent performance in the Ranji matches seems to be the reason behind this surprise. Chris Morris, Ashish Nehra, Mitchell Marsh, Mohit sharma, karun nair are some of the top buys in IPL Auction 2016.
IPL 2016 Auction list
The purse limit for each franchise is 66 crores. Mumbai Indians had spent maximum amount, 51.5 crores from their purse whereas Delhi Dare Devils spent Minimum amount of 28.8 crores. The total money spent by the 8 teams in this season's IPL auction is 329.72 crores out of 528 crores. 101 Players has been retained by the 8 teams, which includes 64 Indian players and rest are overseas players.
The complete list of IPL 2016 Auction list:
| PLAYERS | BOUGHT BY | PRICE |
| Kevin Pietersen | Rising Pune Supergiants | 3.5 crores |
| Dwayne Smith | Gujarat Lions | 2.3 crores |
| Ishant Sharma | Rising Pune Supergiants | 3.8 crores |
| Shane Watson | Royal Challengers Bangalore | 9.5 crores |
| Ashish Nehra | Sunrisers Hyderabad | 5.5 crores |
| Yuvraj Singh | Sunrisers Hyderabad | 7 crores |
| Dale Steyn | Gujarat Lions | 2.3 crores |
| Sanju Samson | Delhi Daredevils | 4.2 crores |
| Jos Buttler | Gujarat Lions | 2.3 crores |
| Chris Morris | Delhi Daredevils | 7 crores |
| Colin Munro | Kolkata Knight Riders | 30 Lakhs |
| Stuart Binny | Royal Challengers Bangalore | 2 crores |
| Mitchell Marsh | Rising Pune Supergiants | 4.8 crores |
| Dhawal Kulkarni | Gujarat Lions | 2 crores |
| John Hastings | Kolkata Knight Riders | 1.3 crores |
| Praveen Kumar | Gujarat Lions | 3.5 crores |
| Tim Southee | Mumbai Indians | 2.5 crores |
| Mohit Sharma | Kings XI Punjab | 6.5 crores |
| Carlos Brathwaite | Delhi Daredevils | 4.2 crores |
| Marcus Stoinis | Kings XI Punjab | 55 lakhs |
| Mustafizur Rahman | Sunrisers Hyderabad | 1.4 crores |
| Jaydev Unadkat | Kolkata Knight Riders | 1.6 crores |
| Kyle Abbott | Kings XI Punjab | 2.1 crores |
| Barinder Sran | Sunrisers Hyderabad | 1.2 crores |
| Abhimanyu Mithun | Sunrisers Hyderabad | 30 lakhs |
| RP Singh | Rising Pune Supergiants | 30 lakhs |
| Travis Head | Royal Challengers Bangalore | 50 lakhs |
| Irfan Pathan | Rising Pune Supergiants | |
| Karun Nair | Gujarat Lions | 4 crores |
| Sachin Baby | RCB Bangalore | 10 lakhs |
| Paras Dogra | Gujarat | 10 lakhs |
| Ishan Kishan | Pune Supergiants | 35 Lakh |
| Aditya Tare | Sunrisers Hyderabad | 1.2 crore |
| Eklavya Dwivedi | Gujarat | 1 crore |
| Iqbal Abdulla | RCB Bangalore | 10 Lakh |
| Deepak Hooda | Sunrisers Hyderabad | 4 crore |
| Ankit Sharma | Pune Supergiants | 10 Lakh |
| Pawan Negi | Delhi | 85 Lakh |
| Pradeep Sangwan | Gujarat | 20 Lakh |
| Nathu Singh | Mumbai | 3.2 crores |
| Ishwar Pandey | Pune Supergiants | 20 lakhs |
| Ankit Rajpoot | Kolkata | 1.5 crore |
| Pravin Tambe | Gujarat | 10 Lakh |
| Shivil Kaushik | Gujarat | 10 Lakh |
| Sarabjeet Ladda | Gujarat | 10 Lakh |
| M Ashwin | Pune Supergiants | 4.5 Crore |
| KC Cariappa | Kings XI Punjab | 80 Lakh |
| Aaron Finch | Gujarat | 1 crore |
| Sam Billings | Delhi Daredevils | 30 Lakh |
| T Suman | Sunrisers Hyderabad | 10 Lakh |
| Umang Sharma | Gujarat | 10 Lakh |
| Peter Handscomb | Pune Supergiants | 30 Lakh |
| Jitesh Sharma | Mumbai | 10 Lakh |
| Armaan Jaffer | Kings XI Punjab | 10 Lakh |
| Jason Holder | Kolkata | 70 Lakh |
| Andrew Tye | Gujarat | 50 Lakh |
| Ben Cutting | Sunrisers Hyderabad | 50 Lakh |
| Thisara Parera | Pune Supergiants | 1 crore |
| Shabad Jakati | Gujarat | 20 Lakh |
| Rajagopal Satish | Kolkata | 20 Lakh |
| Vijay Shankar | Sunrisers Hyderabad | 35 Lakh |
| Praveeen Dubey | RCB Bangalore | 35 Lakh |
| Baba Aparajith | Pune Supergiants | 10 Lakh |
| Manan Sharma | Kolkata | 10 Lakh |
| Akshdeep Nath | Gujarat | 10 Lakh |
| Akshay Karnewakar | RCB Bangalore | 10 lakhs |
| Deepak Punia | Mumbai | 10 lakhs |
| Krunal Pandya | Mumbai | 2 crores |
| Pardeep Sahu | Kings XI Punjab | 10 lakhs |
| KP Kamath | Mumbai | 1.4 crores |
| Joel Paris | Delhi Daredevils | 30 Lakh |
| Pratyush Singh | Delhi Daredevils | 10 Lakh |
| SK Ahmed | Delhi Daredevils | 10 Lakh |
| Samuel Badree | RCB Bangalore | 50 Lakh |
| Kane Richardson | RCB Bangalore | 2 crore |
| Ashok Dinda | Pune Supergiants | 50 Lakh |
Sign up here with your email

ConversionConversion EmoticonEmoticon